A Phase Angle Solid State Relay (Input I/P 470K Pot Output 24-480VAC) SSR 16A | (PSR-480-16 I/P 470 K) is a Phase Angle SSR model no. (PSR-480-16 I/P 470 K) Solid State Relay having I/P 470K Pot and output 24-480VAC. This Solid state relay is of high power, full wave AC phase angle controllers in a dense package capable of regulating up to 6KW (25 amp) 240VAC.
The Solid State Relay Phase Angle SSR 16A Series of regulators direct the amount of power supplied to the load by governing the phase angle of the AC supply. The high electrical isolation and low thermal impedance provide the equipment designer with a better flexibility in an extensive range of applications.
The Solid state relay can switch current loads of up to 16A with a 470 K Pot input and a zero cross trigger control method. The Solid State Relay Phase Angle SSR 16A delivers a flexible output voltage to the load, dependent on the resistance value of the control pot. Wired through input connections 3 and 4. When the control potentiometer is set to least resistance the full output voltage will be seen across the load. The output voltage against resistance settings is seen on the graph.
Solid-state relays are a better option over mechanical relays. The benefit of using SSR is that it can be interchanged by much lower current and at a much lower voltage than most mechanical relays. Solid-state relays do not contain moving contacts, hence no arching so it can be substituted much faster and for longer periods without wearing out.
Satronix (India) Private Limited (estd in 1985 at Mumbai (Maharashtra, India), is a prime manufacturers of Phase Angle Solid State Relay (Input I/P 470K Pot Output 24-480VAC) SSR 16A | (PSR-480-16 I/P 470 K) in India. Our ultra-modern infrastructural set up helps in providing a high quality range of products. The infrastructure division is further separated into several units like manufacturing, procurement, quality control, sales and marketing, R & D, warehouse and logistics. Highly qualified team of professionals carry out all the business development in a hassle-free manner.
Model Name / No. | (PSR-480-16 I/P 470 K) |
Brand | Satronix |
A Rating | 16A |
Input | I/P 470K Pot |
Output | 24-480VAC |
Control Voltage | N/A |
Input Resistance | N/A |
Current Range with proper heat sink(IT) | N/A |
Surge Current non-repetitive t = 10msecs (ITEMS) | N/A |
Voltage Range (VRMS) | N/A |
Off-state leakage current @ voltage – (IDRM) | N/A |
Holding current (IH) | N/A |
Dv/Dt @Voltage (out) | N/A |
I2T Fusing I2t (10 ms) | N/A |
Frequency Range | N/A |
Weight | N/A |
Junction Temperature | N/A |
Phase Angle Solid State Relay (Input I/P 470K Pot Output 24-480VAC) SSR 16A | (PSR-480-16 I/P 470 K) are interchanging devices containing electronic components. The term “Solid state” refers to the fact that these relays do not integrate any moving parts in the load switching circuit. When applied appropriately, solid state relays will last many cycles due to the fact that no mechanical devices are involved in the load switching circuit. The operator will experience no arcing glitches and operation will be stress free, even in contaminated environments (dust, gases, etc.)
Additionally, Phase Angle Solid State Relay (Input I/P 470K Pot Output 24-480VAC) SSR 16A | (PSR-480-16 I/P 470 K) increase the operating speed thereby providing the chance of selecting zero or phase angle switching. A solid state relay is the answer when the system designer needs to switch loads quickly as in all types of temperature control applications.
Satronix Dealers for Phase Angle Solid State Relay (Input I/P 470K Pot Output 24-480VAC) SSR 16A | (PSR-480-16 I/P 470 K) at these locations across India: –
Lamington Road (Mumbai) | Ulhasnagar (Mumbai) | Lohar Chawl (Mumbai) | Kolhapur (Maharashtra) | Bangalore (Karnataka) |
Mazagaon (Mumbai) | Aurangabad (Maharashtra) | Pune (Maharashtra) | Ahmednagar (Maharashtra) | Solan (Himachal Pradesh) |
Vapi (Gujrat) | Rajkot (Gujrat) | Kolkata (West Bengal) | Chennai (Tamil Nadu) |
Search For Tags: 3 phase solid state relay 50 amp, ssr price list pdf, ssr manufacturers, ssr working, ssr relay, ssr catalogue, ssr relay 3 phase
No. 412, Laxmi Plaza, Laxmi Industrial Estate, Link Road Andheri West, Mumbai - 400053, Maharashtra, India
+91 22 26325242, 9820143488
WhatsApp us