Three Phase DC- AC Panel Mount Solid State Relay (Input 3-32VDC Output 24-480 VAC rms) SSR 90A | (S3PDJ-4-90) is DC to AC SSR- model no (S3PDJ-4-90) having input of 4-32VDC and output of 80-480 VAC. It switches three phase motors, heaters or transformer loads.
Solid State Relay Three Phase DC- AC Panel Mount SSR 90A with Casing B delivers SCR Output for heavy industrial loads. It is provided with Direct Copper Bonding substrates that are used for rating above 50 Amps. This solid state relay is also available in Load voltage 600 VAC models.
Solid State Relay Three Phase DC- AC Panel Mount SSR 90A with Casing B is an eight-terminal electronic device that utilizes a DC signal to control three phase AC load. The frequency range of this Solid State Relay is 47 – 70 Hz and Current Range with proper heat sink (IT) is 90A. It is a direct switching of a three-phase load with a single input, and can control the initial and closing down of a high-power load with a minor signal of numerous milliamps.
Satronix (India) Private Limited (estd in 1985 at Mumbai (Maharashtra, India), is a prime manufacturers of Three Phase DC- AC Panel Mount Solid State Relay (Input 3-32VDC Output 24-480 VAC rms) SSR 90A | (S3PDJ-4-90) in India. Our ultra-modern infrastructural set up helps in providing a high quality range of products. The infrastructure division is further separated into several units like manufacturing, procurement, quality control, sales and marketing, R & D, warehouse and logistics. Highly qualified team of professionals carry out all the business development in a hassle-free manner
Model Name / No. | (S3PDJ-4-90) |
Brand | Satronix |
A Rating | 90A |
Input | 4-32VDC |
Output | 80-480 VAC |
Control Voltage | 4 – 32 VDC |
Input Resistance | Current regulator |
Current Range with proper heat sink(IT) | 90A |
Surge Current non-repetitive t = 10msecs (ITEMS) | 1150 A 1185 A |
Voltage Range (VRMS) | 25 – 480 VACrms |
Off-state leakage current @ voltage – (IDRM) | <10 mA |
Holding current (IH) | 400mA |
Dv/Dt @Voltage (out) | 1000 V/ µs |
I2T Fusing I2t (10 ms) | 7200 A²S |
Frequency Range | 47 – 70 Hz |
Weight | Approx. 300 g |
Junction Temperature | 100 °C |
Lamington Road (Mumbai) | Ulhasnagar (Mumbai) | Lohar Chawl (Mumbai) | Kolhapur (Maharashtra) | Bangalore (Karnataka) |
Mazagaon (Mumbai) | Aurangabad (Maharashtra) | Pune (Maharashtra) | Ahmednagar (Maharashtra) | Solan (Himachal Pradesh) |
Vapi (Gujrat) | Rajkot (Gujrat) | Kolkata (West Bengal) | Chennai (Tamil Nadu) |
Search For Tags: relay, solid state relay
No. 412, Laxmi Plaza, Laxmi Industrial Estate, Link Road Andheri West, Mumbai - 400053, Maharashtra, India
+91 22 26325242, 9820143488
WhatsApp us