24VAC Solid State Relay is an electronic switching device that operates with a control voltage of 24VAC and is capable of switching AC loads. These relays are ideal for applications that require high-speed switching, low power consumption, and noise-free operation. The solid-state technology used in these relays ensures long life, fast response times, and high reliability. The 24VAC Solid State Relay is commonly used in various industrial and automation applications where traditional electromechanical relays may not be suitable due to their limitations.
The table provided contains detailed information about different models of the 24VAC Solid State Relay. Each row in the table represents a specific model, and the corresponding columns provide key specifications for that model. The data includes the model number, rated current (A), input control voltage range (VDC), output voltage range (VAC), control current range (VDC), pick-up voltage, turn-on and turn-off times, drop-out voltage, input resistance, current range with proper heat sink, surge current, voltage drop at current, voltage range, overvoltage rating, off-state leakage current, holding current, dV/dt at voltage (out), I2T fusing value, frequency range, dielectric strength, galvanic separation, weight, storage temperature, and junction temperature.
Satronix is a prominent manufacturer and supplier of 24VAC Solid State Relays in India. With a strong focus on quality and performance, Satronix has established itself as a reliable and trusted brand in the industry. Our range of 24VAC Solid State Relays caters to diverse industrial needs and is designed to provide efficient and precise switching solutions. Our products are known for their robust construction, compact size, and wide operating temperature range, making them suitable for harsh industrial environments. Whether it’s for motor control, lighting applications, or automation systems, Satronix’s 24VAC Solid State Relays offer a reliable and energy-efficient solution.
These headings can help you choose SSRs based on their key attributes
Model | A Rating | Input | Output | Control Voltage | Control Current Range | Pick-up Voltage | Turn-on (max) | Turn-off (max) | Drop Out Voltage | Input Resistance | Current Range with proper heat sink(IT) | Surge Current non-repetitive t = 10msecs (ITEMS) | Voltage Drop @ Current (VTM) | Voltage Range (VRMS) | Over Voltage Rating (PIV) Transient Peak | Off-state leakage current @ voltage – (IDRM) | Holding current (IH) | Dv/Dt @Voltage (out) | I2T Fusing I2t (10 ms) (Value In Square) | Frequency Range | Dielectric Strength | Galvanic Separation (Input to Output to Base) | Weight | Storage Temp. | Junction Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(SJDA-330-10) | 10A | Input 3-32VDC | Output 24-330VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 10 A | 120 A | 1.5 VA CMS | 25-330 VAC rms | 800/1200 V Peak | 10 mA | 50 mA | 400 V/ μs | 78 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-10) | 10A | Input 3-32VDC | Output 24-480VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 10A | 120 A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 50 mA | 400 V/ μs | 78 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-330-16) | 16A | Input 3-32VDC | Output 24-330VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 16A | 160A | 1.5 VA CMS | 25-330VAC | 800/1200 V Peak | 10 mA | 70 mA | 400 V/ μs | 144 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-16) | 16A | Input 3-32VDC | Output 24-480VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 16A | 160A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 70 mA | 400 V/ μs | 144 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-25) | 25A | Input 3-32VDC | Output 24-480VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | N/A | 1 VDC | Current regulator | 25A | 260A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 120 mA | 400 V/ μs | 340 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-330-25) | 25A | Input 3-32VDC | Output 24-330VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | N/A | 1 VDC | Current regulator | 40A | 260A | 1.5 VA CMS | 25-330VAC | 800/1200 V Peak | 10 mA | 120 mA | 400 V/ μs | 340 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-330-40) | 40A | Input 3-32VDC | Output 24-330VAC | 3 - 32 VDC | <10 mA | 180 VAC | 10 ms | 10 ms | 1 VDC | Current regulator | 40A | 300A | 1.5 VA CMS | 25-330VAC | 800/1200 V Peak | 10 mA | 250 mA | 400 V/ μs | 800 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-40) | 40A | Input 3-32VDC | Output 24-480VAC | 3 - 32 VDC | <10 mA | 180 VAC | 10 ms | 10 ms | 1 VDC | Current regulator | 40A | 300A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 250 mA | 400 V/ μs | 800 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-330-50) | 50A | Input 3-32VDC | Output 24-330VAC | 3 - 32 VDC | <10 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 50A | 260A | 1.5 VA CMS | 25-330VAC | 800/1200 V Peak | 10 mA | 120 mA | 400 V/ μs | 340 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-50) | 50A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 50A | 520 A | 1. VACrms | 25 – 480 VACrms (1600 Vpk) | 800/1200 V Peak | 10 mA | 250 mA | 1000 V/ µs | 1350 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-60) | 60A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 60A | 950 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) | 800/1200 V Peak | 10 mA | 250 mA | 1000 V/ µs | 4550 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-60) | 60A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 50A | 520 A | 1. VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 1350 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-75) | 75A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 75A | 1000 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/µs | 5000 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-75) | 75A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 75A | 1000 A | 1 VAC rms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 mA | 1000 V/µs | 5000 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-90) | 90A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 90A | 1250 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6000 A² | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-90) | 90A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 90A | 1250 A | 1 VAC rms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6000 A² | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-110) | 110A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 110A | 1430 A | 1..2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6600 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-110) | 110A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 110A | 1430 A | 1..2 VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6600 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-125) | 125A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 125A | 1500 A | 1.2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 11200 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-125) | 125A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 125A | 1500 A | 1.2 VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 11200 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-150) | 150A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 150A | 1650 A | 1.2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 12500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-150) | 150A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 150A | 1650 A | 1.2 VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 12500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-175) | 175A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 175A | 1700 A | 1. 2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 14500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-175) | 175A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 175A | 1700 A | 1. 2 VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 14500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-480-205) | 205A | Input 3-32VDC | Output 24-480VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 205A | 2250 A | 1.2VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 25300 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SJDA-660-205) | 205A | Input 3-32VDC | Output 24-660VAC | 4 – 32 VDC | <=25 mA | 3 VDC | 10 ms | 10 ms | 1 VDC | Current regulator | 205A | 2250 A | 1.2VACrms | 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 25300A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-330-10) | 10A | Input 90-280VAC | Output 24-330VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 10 A | 120 A | 1.5 VA CMS | 25-330 VAC | 800/1200 V Peak | 10 mA | 50 mA | 400 V/ μs | 78 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-480-10) | 10A | Input 90-280VAC | Output 24-480VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 10 A | 120 A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 50 mA | 400 V/ μs | 78 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-330-16) | 16A | Input 90-280VAC | Output 24-330VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 16 A | 160 A | 1.5 VA CMS | 25-330 VAC | 800/1200 V Peak | 10 mA | 70 mA | 400 V/ μs | 144 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-480-16) | 16A | Input 90-280VAC | Output 24-480VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 16 A | 160 A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 70 mA | 400 V/ μs | 144 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-330-25) | 25A | Input 90-280VAC | Output 24-330VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 25A | 260 | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 120 mA | 400 V/ μs | 340 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-480-25) | 25A | Input 90-280VAC | Output 24-480VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 25A | 260 | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 120 mA | 400 V/ μs | 340 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-330-40) | 40A | Input 90-280VAC | Output 24-330VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 40A | 300A | 1.5 VA CMS | 25-330 VAC | 800/1200 V Peak | 10 mA | 250 mA | 400 V/ μs | 800 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-480-40) | 40A | Input 90-280VAC | Output 24-480VAC | 80 - 280 VAC | 9 - 18 mA | 180 VAC | 20ms | 30ms | 45 VAC | Current regulator | 40A | 300A | 1.5 VA CMS | 25-480 VAC rms | 800/1200 V Peak | 10 mA | 250 mA | 400 V/ μs | 800 A²S | 47 – 70 Hz | 2500 VAC – effective | 4000 VAC | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAA-480-50) | 50A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 50A | 520 A | 1. VACrms | 25 – 480 VACrms (1600 Vpk) | 800/1200 V Peak | 10 mA | 250 mA | 1000 V/ µs | 1350 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-50) | 50A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 50 A | 550 A | 1.6 VAC | 25-660VAC rms | 1600/1800 V peak | 10 mA | 1000 V/ ms | 3000 A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C | |
(SAA-480-60) | 60A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 60A | 950 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) / 48 – 660 VAC rms (1800 Vpk) | N/A | 10 mA | 250 | 1000 V/ µs | 4550 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-60) | 60A | Input 90-280VAC | Output 24-660VAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(SAA-480-75) | 75A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 75A | 1000 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/µs | 5000 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-75) | 75A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 75A | 1150 A | 1.6 VAC | 25-660VAC rms | 1600/1800 V peak | 10 mA | N/A | 1000 V/ ms | 5000A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(SAA-480-90) | 90A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 90A | 1250 A | 1 VAC rms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6000 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-90) | 90A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 90 A | 1350 A | 1.6 VAC | 25-660VAC rms | 1800 V peak | 10 mA | N/A | 1000 V/ ms | 7200A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(SAA-480-110) | 110A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 110A | 1430 A | 1..2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 6600 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-110) | 110A | Input 90-280VAC | Output 24-660VAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(SAA-480-125) | 125A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 125A | 1500 A | 1.2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250 mA | 1000 V/ µs | 11200 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-125) | 125A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 125A | 1350 A | 1.6 VAC | 25-660VAC rms | 1800 V peak | 10 mA | N/A | 1000 V/ µs | 7500 A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(SAA-480-150) | 150A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 150A | 1650 A | 1.2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 12500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 1 25 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-150) | 150A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 150A | 1350 A | 1.6 VAC | 25-660VAC rms | 1800 V peak | 10 mA | N/A | 1000V/ ms | 8000 A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(SAA-480-175) | 175A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 175A | 1700 A | 1. 2 VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 14500 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-175) | 175A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 175A | 1500A | 1.6VAC | 25-660VAC rms | 1800 V peak | 10 mA | N/A | 1000V/ ms | 15000 A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(SAA-480-205) | 205A | Input 90-280VAC | Output 24-480VAC | 90 – 280 VAC /17-80VAC | <10 mA | 90 VAC | 20ms | 30ms | 10 VAC | Current regulator | 205A | 2250 A | 1.2VACrms | 25 – 480 VACrms (1600 Vpk) | N/A | 10 mA | 250mA | 1000 V/ µs | 25300 A²S | 47 – 70 Hz | 2500 to 4000 VACrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(SAAC-660-205) | 205A | Input 90-280VAC | Output 24-660VAC | 160 – 280 VAC | 4-18 mA | 160 VAC | 10 ms | 10 ms | 45 VAC | Current regulator | 205A | 2250 | 1.6VAC | 25-660VAC rms | 1800 V peak | 10 mA | N/A | 1000V/ ms | 25000 A²S | 47 – 70 Hz | 4000 Vrms | N/A | Approx. 106 g | – 40 °C to 125 °C | 100 0 C |
(S1–110–D-25AA–12) | 25A | 4-20 mA | 48-140 VAC rms | N/A | 48-140 VAC rms | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1600 | N/A | N/A | N/A | N/A | N/A | N/A | 50/60 Hz | 4000 Vrms | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–240–D-25AA–12) | 25A | 4-20 mA | 180-330 VAC rms | N/A | 180-330 VAC rms | N/A | N/A | N/A | N/A | 25 A | 260 A | 1.6 | 48-140/ 180 – 330 / 280 – 480 VAC rmsOptional : 330 – 600 VAC | 1600 | <10 mA | N/A | N/A | 250 mA | 1000 V/ms | 450 A2S | 50/60 Hz | 4000 Vrms | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–480–D-25AA–12) | 25A | 4-20 mA | 280-480VAC rms | N/A | 280-480VAC rms | N/A | N/A | N/A | N/A | 25 A | 260 A | 1.6 | 48-140/ 180 – 330 / 280 – 480 VAC rmsOptional : 330 – 600 VAC | 1600 | <10 mA | N/A | N/A | 250 mA | 1000 V/ms | 450 A2S | 50/60 Hz | 4000 Vrms | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–600–D-25AA–12) | 25A | 4-20 mA | 330 - 600VAC rms | N/A | 330 - 600VAC rms | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1600 | N/A | N/A | N/A | N/A | N/A | N/A | 50/60 Hz | 4000 Vrms | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–PC-110–D-25AB–12) | 25A | 4-20 mA /0–10 VDC | 48- 140 VAC rms | 4-20 mA /0–10 VDC | 0 - 10VDC | 0.7 VDC | N/A | N/A | 0.2 VDC | N/A | 25 A | 260 A | 1.6 | 90-280VAC/ 24-330VAC / 48-480VAC / 48-660VAC | 1600 | <5 mA | 75 mA | 1000 V/ms | 450 A²S | 50/60 Hz | 4000 Vrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–PC-110–D-25AC–12) | 25A | 4-20mA/0-5 VDC | 48- 140 VAC rms | 4-20mA/0-5 VDC | 0 - 10VDC | 0.7 VDC | N/A | N/A | 0.2 VDC | N/A | 25 A | 260 A | 1.6 | 90-280VAC/ 24-330VAC / 48-480VAC / 48-660VAC | 1600 | <5 mA | 75 mA | 1000 V/ms | 450 A²S | 50/60 Hz | 4000 Vrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
(S1–PC-240–D-25AB–12) | 25A | 4-20mA/0–10 VDC | 180 - 330 VAC rms | 4-20mA/0–10 VDC | 0 - 10VDC | 0.7 VDC | N/A | N/A | 0.2 VDC | N/A | 25 A | 260 A | 1.6 | 90-280VAC/ 24-330VAC / 48-480VAC / 48-660VAC | 1600 | <5 mA | 75 mA | 1000 V/ms | 450 A²S | 50/60 Hz | 4000 Vrms | N/A | Approx. 100 g | – 40 °C to 100 °C | 100 °C |
